
Price List of Precedent Manuals of Commercial Agreements – Volume 1 -10
Volume |
Amount (N) |
| Volume 1 ( Contains 40 Sample Agreements ) | 40,000.00 |
| Volume 2 ( Contains 32 Sample Agreements ) | 32,000.00 |
| VolumeĀ 3 ( Contains 13 Sample Agreements ) | 13,000.00 |
| Volume 4 ( Contains 25 Sample Agreements ) | 25,000.00 |
| Volume 5 ( Contains 22 Sample Agreements ) | 22,000.00 |
| Volume 6 ( Contains 17 Sample Agreements ) | 17,000.00 |
| Volume 7 ( Contains 23 Sample Agreements ) | 23,000.00 |
| Volume 8 ( Contains 28 Sample Agreements ) | 28,000.00 |
| Volume 9 ( Contains 31 Sample Agreements ) | 31,000.00 |
| Volume 10 ( Contains 28 Sample Agreements ) | 28,000.00 |
| Volumes 1 to 10 ( Contains 265 Sample Agreements ) | 259,000.00 |
To Order you hard copy(s), make payment into :
FIDELITY BANK
ACCOUNT NUMBER: 4010283834
ACCOUNT NAME: LAWQUEST LIMITED
Confirm Payments, Please Call/WhatsApp : +2347032104576
| TO DOWNLOAD A COPY OF THE LIST OF 262 PRECEDENTS OF COMMERCIAL AGREEMENTS ( CLICK HERE ) |
VIEW LIST OF 262 PRECEDENTS IN MANUALS
![]()
